Delivery CATEGORY  CAPACITY in M3  QUANTITY LOCATION  OPERATOR TYPE OF STORAGE
2022 Above ground 29 000 1  China Huagang Gas LNG
2015 Above ground Undisclosed 1 Switzerland CERN Liquid Argon
2003 In-ground 35 000 1 Japan Saibu Gas LNG
2003 In-ground 200 000 1 Japan  Tokyo Gas LNG
1998 Above ground 100 000 3 Korea  Kogas LNG
1998 In-ground 60 000 1 Japan Tokyo Gas LPG
1997 In-ground 80 000 1 Japan Sendai City Gas LNG
1996 In-ground 200 000 2 Japan Tokyo Gas LNG
1996 In-ground 35 000 2 Japan Saibu Gas LNG
1995 Above ground 100 000 3 Korea Kogas LNG
1990 In-ground 100 000 3 China, Taiwan region CPC LNG
1987 In-ground 90 000 1 Japan Tokyo Electric Power LNG
1987 Above ground 100 000 4 Korea Kogas LNG
1986 In-ground 60 000 1 Japan Tokyo gas LPG
1985 In-ground 130 000 1 Japan Tokyo Gas LNG
1984 In-ground 60 000 4 Japan Tokyo Electric Power LNG
1981 In-ground 95 000 1 Japan Tokyo Gas LNG
1981 Above ground 120 000 2 France Gaz de France LNG
1972 Above ground 14 000 1 France Aquitaine Total Organico Ethylene
1972 Above ground 8 000 1 France Naphtachimie Ethylene